Today's Date:  «   
GroundSnowByZip is a tool for Architects, Engineers and Builders to easily determine the ground snow load (Figure 7-1 (Table 7-1 for Alaska) of ASCE 7-05) for any location in the continental United States. To determine the design ground snow load, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the design ground snow load for that location.
  
  Recent Searches: View More :: « « 4539 | 4540 | 4541 | 4542 | 4543 | » »
Time Street City State Zip Latitude Longitude Ground Snow (PSF) *
2009-04-07 12:33:03 Marietta GA 33.9668266 -84.4435223 5
2009-04-07 12:29:40 4 Line Road Holmdel NJ 40.3781526 -74.1942869 25
2009-04-07 12:16:38 calipatria CA 33.169313 -115.493188 0
2009-04-07 12:09:56 Portland ME
2009-04-07 12:09:34 Waltham MA
2009-04-07 12:09:19 Portland ME
2009-04-07 12:05:25 willingboro NJ 40.026091 -74.882016 25
2009-04-07 12:04:57 Kansas City MO 39.1015411 -94.5676009 20
2009-04-07 11:58:10 48.0649091 9.1418191
2009-04-07 11:57:53 Dallas TX 32.8413826 -96.7386946 5
2009-04-07 11:56:57 Jacksonville FL 30.2949194 -81.6363869 0
2009-04-07 11:46:30 tiverton RI 41.64793 -71.202289 30
2009-04-07 11:44:15 Atlanta GA 33.7929288 -84.3955967 5
2009-04-07 11:42:27 Charlotte VT 44.309616 -73.261567 40
2009-04-07 11:41:06 26.25285504590697 -81.7987060546875 0
2009-04-07 11:41:00 Barnegat NJ 39.753207 -74.223074 20
2009-04-07 11:39:24 humble TX 29.995889 -95.271447 5
2009-04-07 11:38:09 athens GA 33.957354 -83.376804 5
2009-04-07 11:37:55 Tucker GA 33.8507937 -84.2173403 5
2009-04-07 11:24:08 33.93366671251523 -84.47935938835144 5
  View More ::  « « 4539 | 4540 | 4541 | 4542 | 4543 | » »  
 
* ground snow load derived from Figure 7-1 (Table 7-1 for Alaska) of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634