Today's Date:  «   
GroundSnowByZip is a tool for Architects, Engineers and Builders to easily determine the ground snow load (Figure 7-1 (Table 7-1 for Alaska) of ASCE 7-05) for any location in the continental United States. To determine the design ground snow load, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the design ground snow load for that location.
  
  Recent Searches: View More :: « « 1 | 2 | 3 | 4 | 5 | » »
Time Street City State Zip Latitude Longitude Ground Snow (PSF) *
2010-03-10 01:50:39 Alma MI 48801 43.3789816 -84.6688348 35
2010-03-10 00:57:39 Birmingham AL 35209 33.470496 -86.817013 5
2010-03-10 00:55:41 Corsicana TX 75110 32.0732679 -96.5569882 5
2010-03-09 23:31:50 Autryville NC 28318 34.9653725 -78.6341996 10
2010-03-09 23:17:38 kittery point ME 03905 43.0834222 -70.7078301 50 (500)
2010-03-09 21:51:18 Caseyville IL 62232 38.6372523 -90.0139908 20
2010-03-09 21:07:38 1070 Burgess Saint Paul MN 55104 44.967965 -93.145298 50
2010-03-09 20:42:15 211 w. 24th Hays KS 67601 38.8834868 -99.3256318 20
2010-03-09 20:14:45 Seawell NJ 08080 39.7622516 -75.1195107 20
2010-03-09 19:39:06 Ketchikan AK 99901 55.6271229 -131.4988639 60
2010-03-09 19:34:13 84-20 bellerose NY 114 40.7017903 -73.7478116 25
2010-03-09 19:21:03 9708 lee's Summit MO 64086 38.8771063 -94.1915144 20
2010-03-09 19:18:48 vinita OK 74301 36.6386937 -95.1541339 15
2010-03-09 19:12:16 Columbus NC 28722 35.233812 -82.1387233 15 (2600)
2010-03-09 18:38:20 Brooke VA 22430 38.3868 -77.3799 25
2010-03-09 18:05:10 Blackwood NJ 08012 39.7991843 -75.0552739 20
2010-03-09 17:36:51 james IL 39.4492863 -89.786174 20
2010-03-09 17:28:28 Fairfax VA 22038 38.8462236 -77.3063733 25
2010-03-09 17:25:12 Elon College NC 27244 36.1604585 -79.5266211 15
2010-03-09 17:11:18 Petersburg AK 99833 57.0223087 -132.4934585 150
  View More ::  « « 1 | 2 | 3 | 4 | 5 | » »  
 
* ground snow load derived from Figure 7-1 (Table 7-1 for Alaska) of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634